Crushing & Screening Plant
BR350JG CRUSHER
SPECIFICATIONS FOR BR350JG MOBILE CRUSHER
| Operating weight | 30000kg |
| Engine horsepower | 118kW |
| Overall length | 12675mm |
| Overall height | 3100mm |
| Overall width | 3120mm |
| Track width | 500mm |
| Production | 47 + 160ton per hour |
| Travel spread | 3km per hour |
BR380JG CRUSHER
- On board sprinklers for dust suppression
| Operating weight | 31600kg |
| Engine horsepower | 125kW |
| Overall length | 12500mm |
| Overall height | 3200mm |
| Overall width | 2950mm |
| Track width | 2815mm |
| Jaw size | 42inch by 22inch |
| Production | 50 + 240ton per hour |
| Travel spread | 5km per hour |
TC1000C CONE CRUSHER
SPECIFICATIONS FOR TC1000C MOBILE CONE CRUSHING PLANT
| Operating weight | 22000kg |
| Engine horsepower | 250hp |
| Overall length (Transport) | 9100mm |
| Overall length (Working) | 13000mm |
| Overall height | 3250mm |
| Overall width | 2980mm |
FINLAY 683 SCREEN
SPECIFICATIONS FOR FINLAY 683 SCREEN
| Operating weight | 22000kg |
| Engine horsepower | 72kW |
| Overall length | 15820mm |
| Overall height | 5711mm |
| Overall width | 3000mm |
| Track width | 500mm |
| Screen Size (Top Deck) | 3.66m x 1.52m |
| Screen Size (Bottom Deck) | 3.0m x 1.52m |
| Belt Feeder | 1050mm |
| Hopper Capacity | 7m³ |
STACKER - TWO AVAILABLE
SPECIFICATIONS FOR STACKER
| Conveyor unit | 50 ft |






