Excavators 13-30 Tonnes
EX135USR
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
- RIPPER (for extracting stumps and breaking up hard ground)
| Operating weight | 13200kg |
| Engine horsepower | 63kW |
| Overall length | 7320mm |
| Overall height | 2680mm |
| Overall width | 2490mm |
| Track width | 500mm |
| Maximum Digging reach | 8320mm |
| Maximum Digging depth | 5570mm |
ZX135US -TWO AVAILABLE
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
- RIPPER (for extracting stumps and breaking up hard ground)
| Operating weight | 14400kg |
| Engine horsepower | 66kW |
| Overall length | 7290mm |
| Overall height | 2840mm |
| Overall width | 2500mm |
| Track width | 500mm |
| Maximum Digging reach | 8300mm |
| Maximum Digging depth | 5530mm |
ZX225USR
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
- RIPPER (for extracting stumps and breaking up hard ground)
| Operating weight | 22000kg |
| Engine horsepower | 110kW |
| Overall length | 8870mm |
| Overall height | 2950mm |
| Overall width | 2860mm |
| Track width | 600mm |
| Maximum Digging reach | 9910mm |
| Maximum Digging depth | 6670mm |
| Rear Swing radius | 3540mm |
DAEWOO 225LCV
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
- RIPPER (for extracting stumps and breaking up hard ground)
| Operating weight | 21500kg |
| Engine horsepower | 110kW |
| Overall length | 9510mm |
| Overall height | 3030mm |
| Overall width | 2710mm |
| Track width | 600mm |
| Maximum Digging reach | 10445mm |
| Maximum Digging depth | 7230mm |
| Rear Swing radius | 2750mm |
250LC-7
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
- RIPPER (for extracting stumps and breaking up hard ground)
| Operating weight | 25200kg |
| Engine horsepower | 133kW |
| Overall length | 10050mm |
| Overall height | 2990mm |
| Overall width | 3180mm |
| Track width | 600mm |
| Maximum Digging reach | 9550mm |
| Maximum Digging depth | 6050mm |
| Rear Swing radius | 4420mm |
290LC-7
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
- RIPPER (for extracting stumps and breaking up hard ground)
| Operating weight | 29300kg |
| Engine horsepower | 159kW |
| Overall length | 10700mm |
| Overall height | 3010mm |
| Overall width | 3200mm |
| Track width | 600mm |
| Maximum Digging reach | 10820mm |
| Maximum Digging depth | 7500mm |
| Rear Swing radius | 4380mm |







