Loaders
CAT 901B WHEEL LOADER
SPECIFICATIONS FOR CAT 901B WHEEL LOADER
| Operating weight | 3200kg |
| Overall length | 4000mm |
| Overall height | 2750mm |
| Overall width | 1960mm |
| Track width | 4000mm |
| Bucket capacity | 0.5m³ |
CAT 950F WHEEL LOADER
SPECIFICATIONS FOR CAT 950F WHEEL LOADER
| Operating weight | 15475kg |
| Engine horsepower | 194kW |
| Overall length | 7548mm |
| Overall height | 5386mm |
| Overall width | 2753mm |
| Bucket capacity | 2.5 m³ |
CAT 966G WHEEL LOADER
SPECIFICATIONS FOR CAT 966G WHEEL LOADER
| Operating weight | 22870kg |
| Engine horsepower | 194kW |
| Overall length | 9003mm |
| Overall height | 3580mm |
| Overall width | 3112mm |
| Track width | 400mm |
| Bucket capacity | 4.5m³ |




