Rollers
SW70 ROLLER
SPECIFICATIONS FOR SAKAI SW70C ROLLER
| Operating weight | 7050kg |
| Engine horsepower | 2200 rpm |
| Overall length | 3860mm |
| Overall height | 2180mm |
| Overall width | 1570mm |
| Track width | 400mm |
| Speed Forward & Reverse | |
| 1st | 0~3km per hour |
| 2nd | 0~5km per hour |
| 3rd | 0~7km per hour |
| 4th | 0~11km per hour |
| Vibrating Power - Frequency | |
| Low Amplitude | 3100 vpm |
| High Amplitude | 3100 vpm |
PC78MR
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
| Operating weight | 8270kg |
| Engine horsepower | 40.5kW |
| Overall length | 6200mm |
| Overall height | 2730mm |
| Overall width | 2330mm |
| Track width | 450mm |
| Maximum Digging reach | 6960mm |
| Maximum Digging depth | 4160mm |
| Minimum swing radius of work equipment | 2775mm |
| Minimum swing radius at boom swing | 2125mm |
HYUNDAI 55-7
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
- RIPPER (for extracting stumps and breaking up hard ground)
| Operating weight | 5700kg |
| Engine horsepower | 40kW |
| Overall length | 5900mm |
| Overall height | 2550mm |
| Overall width | 1920mm |
| Track width | 400mm |
| Maximum Digging reach | 6150mm |
| Maximum Digging depth | 3820mm |
EX80U
AVAILABLE ATTACHMENTS
- ROCKBREAKER
- DIGGING BUCKET
- TILT BUCKET
- NARROW BUCKET
- ROCK BUCKET
- WEED BUCKET
| Operating weight | 8100kg |
| Engine horsepower | 40.5kW |
| Overall length | 6390mm |
| Overall height | 2700mm |
| Overall width | 2400mm |
| Track width | 450mm |
| Maximum Digging reach | 7000mm |
| Maximum Digging depth | 4300mm |


